Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 10esseetony 7 100,002,688 United States 24 Oct 2025, 0:57:26 UTC
2 Crissy 826,161 70,202,200 Germany 14 Jan 2026, 2:04:53 UTC
3 utg 802,434 40,071,806 Germany 24 Oct 2025, 19:28:02 UTC
4 volf 2,120 37,678,250 23 Mar 2026, 18:48:18 UTC
5 marmot 0 32,889,415 4 Jan 2026, 16:53:33 UTC
6 stoneageman 46,650 31,488,800 United Kingdom 3 Nov 2025, 11:09:59 UTC
7 ChelseaOilman 146 30,942,100 United States 22 Oct 2025, 0:38:13 UTC
8 fzs600 4,684 25,133,432 France 22 Oct 2025, 4:43:04 UTC
9 KetamiNO [YouTube] 192,193 25,022,800 Ukraine 27 Oct 2025, 19:05:53 UTC
10 [AF] Kalianthys 8 23,796,600 Antarctica 22 Oct 2025, 15:33:52 UTC
11 Moor 134,990 17,506,450 1 Dec 2025, 9:29:44 UTC
12 Spritex 1,032 16,582,650 Denmark 24 Nov 2025, 17:22:26 UTC
13 mmonnin 1 16,090,650 United States 21 Oct 2025, 8:37:52 UTC
14 Stony666 1,813 16,027,850 22 Oct 2025, 9:50:11 UTC
15 vanos0512 0 14,075,474 Taiwan 26 Oct 2025, 16:43:56 UTC
16 roundup 75,147 14,039,850 Hungary 26 Oct 2025, 7:27:47 UTC
17 Laird o' th' wee White Hoose 90,129 13,569,998 Faroe Islands 27 Oct 2025, 21:58:42 UTC
18 BobDole 98,958 11,871,782 United States 2 Nov 2025, 4:15:34 UTC
19 Landjunge 2,795 11,709,700 Germany 22 Oct 2025, 4:38:41 UTC
20 STE\/E 0 10,704,199 21 Oct 2025, 2:49:05 UTC
Next 20

©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)