| 10_Spacious@home | |||
|---|---|---|---|
| Platform | Version | Created | Average computing |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 21 Oct 2025, 12:27:00 UTC | 592 GigaFLOPS |
| 11_Spacious@home | |||
| Platform | Version | Created | Average computing |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 24 Feb 2026, 11:06:28 UTC | 5,322 GigaFLOPS |
Total average computing: 5,914 GigaFLOPS
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
