| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 22 | 28.55 | 6.78 | 193.67 |
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 22 | 37.00 | 6.69 | 247.42 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 19 | 46.95 | 6.48 | 303.99 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 19 | 44.32 | 6.26 | 277.61 |
| AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 13 | 27.38 | 5.19 | 142.02 |
| Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 10 | 7.60 | 4.84 | 36.80 |
| Intel(R) Xeon(R) Gold 5318N CPU @ 2.10GHz [Family 6 Model 106 Stepping 6] | 14 | 96.00 | 4.26 | 409.06 |
| Intel(R) Core(TM) i3-6100T CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 20 | 4.00 | 3.88 | 15.53 |
| Total | 139 computers | 29.01 TeraFLOPS |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
