Task 1240857

Name 10_2025217_0
Workunit 6081026
Created 24 Dec 2025, 14:46:02 UTC
Sent 25 Dec 2025, 17:04:15 UTC
Report deadline 4 Jan 2026, 17:04:15 UTC
Received 4 Jan 2026, 13:58:57 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 926
Run time 4 hours 41 min 58 sec
CPU time 4 hours 4 min 58 sec
Validate state Valid
Credit 200.00
Device peak FLOPS 5.73 GFLOPS
Application version 10_Spacious@home v1.00
x86_64-pc-linux-gnu
Peak working set size 2.30 MB
Peak swap size 11.56 GB
Peak disk usage 423.74 KB

Stderr output

<core_client_version>8.2.8</core_client_version>
<![CDATA[
<stderr_txt>
2026-01-01 15:24:23 (27988): wrapper (8.1.26018): starting
2026-01-01 15:24:23 (27988): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/10_spacious@home[20251021.1426]_x86_64-pc-linux-gnu ()
2026-01-01 15:24:23 (27988): wrapper: created child process 27990
2026-01-04 10:14:06 (5184): wrapper (8.1.26018): starting
2026-01-04 10:14:06 (5184): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/10_spacious@home[20251021.1426]_x86_64-pc-linux-gnu ()
2026-01-04 10:14:06 (5184): wrapper: created child process 5187
2026-01-04 14:58:45 (5184): 10_spacious@home[20251021.1426] exited; CPU time 13974.805962
2026-01-04 14:58:45 (5184): called boinc_finish(0)

</stderr_txt>
]]>


©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)