Task 1370114

Name 10_1960627_0
Workunit 16400167
Created 30 Dec 2025, 12:47:00 UTC
Sent 1 Jan 2026, 6:42:57 UTC
Report deadline 11 Jan 2026, 6:42:57 UTC
Received 6 Jan 2026, 7:47:06 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1060
Run time 3 hours 1 min 58 sec
CPU time 3 hours 1 min 39 sec
Validate state Valid
Credit 200.00
Device peak FLOPS 6.21 GFLOPS
Application version 10_Spacious@home v1.00
x86_64-pc-linux-gnu
Peak working set size 2.42 MB
Peak swap size 29.44 GB
Peak disk usage 423.79 KB

Stderr output

<core_client_version>7.18.1</core_client_version>
<![CDATA[
<stderr_txt>
2026-01-06 04:33:08 (1955988): wrapper (8.1.26018): starting
2026-01-06 04:33:08 (1955988): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/10_spacious@home[20251021.1426]_x86_64-pc-linux-gnu ()
2026-01-06 04:33:08 (1955988): wrapper: created child process 1955990
2026-01-06 07:35:05 (1955988): 10_spacious@home[20251021.1426] exited; CPU time 9520.155287
2026-01-06 07:35:05 (1955988): called boinc_finish(0)

</stderr_txt>
]]>


©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)