Task 1880647

Name 10_1716492_0
Workunit 46015890
Created 19 Jan 2026, 0:28:45 UTC
Sent 20 Jan 2026, 12:19:54 UTC
Report deadline 30 Jan 2026, 12:19:54 UTC
Received 22 Jan 2026, 23:35:22 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 541
Run time 3 hours 31 min 25 sec
CPU time 3 hours 31 min 0 sec
Validate state Valid
Credit 200.00
Device peak FLOPS 3.87 GFLOPS
Application version 10_Spacious@home v1.00
x86_64-pc-linux-gnu
Peak working set size 2.00 MB
Peak swap size 26.46 GB
Peak disk usage 421.05 KB

Stderr output

<core_client_version>7.24.1</core_client_version>
<![CDATA[
<stderr_txt>
2026-01-23 04:03:47 (228297): wrapper (8.1.26018): starting
2026-01-23 04:03:47 (228297): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/10_spacious@home[20251021.1426]_x86_64-pc-linux-gnu ()
2026-01-23 04:03:47 (228297): wrapper: created child process 228299
2026-01-23 07:35:11 (228297): 10_spacious@home[20251021.1426] exited; CPU time 11861.327466
2026-01-23 07:35:11 (228297): called boinc_finish(0)

</stderr_txt>
]]>


©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)