Task 1913197

Name 10_2096474_0
Workunit 46048440
Created 19 Jan 2026, 2:35:45 UTC
Sent 23 Jan 2026, 12:32:50 UTC
Report deadline 2 Feb 2026, 12:32:50 UTC
Received 23 Jan 2026, 15:42:36 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1277
Run time 3 hours 8 min 54 sec
CPU time 3 hours 5 min 1 sec
Validate state Valid
Credit 200.00
Device peak FLOPS 6.12 GFLOPS
Application version 10_Spacious@home v1.00
x86_64-pc-linux-gnu
Peak working set size 2.32 MB
Peak swap size 27.95 GB
Peak disk usage 420.43 KB

Stderr output

<core_client_version>8.2.8</core_client_version>
<![CDATA[
<stderr_txt>
2026-01-23 12:33:23 (8949): wrapper (8.1.26018): starting
2026-01-23 12:33:23 (8949): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/10_spacious@home[20251021.1426]_x86_64-pc-linux-gnu ()
2026-01-23 12:33:23 (8949): wrapper: created child process 8951
2026-01-23 15:42:15 (8949): 10_spacious@home[20251021.1426] exited; CPU time 10285.467193
2026-01-23 15:42:15 (8949): called boinc_finish(0)

</stderr_txt>
]]>


©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)