Task 1913869

Name 10_2021268_0
Workunit 46049112
Created 19 Jan 2026, 2:38:20 UTC
Sent 23 Jan 2026, 13:42:22 UTC
Report deadline 2 Feb 2026, 13:42:22 UTC
Received 23 Jan 2026, 18:34:45 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1302
Run time 3 hours 24 min 31 sec
CPU time 3 hours 21 min 49 sec
Validate state Valid
Credit 200.00
Device peak FLOPS 2.09 GFLOPS
Application version 10_Spacious@home v1.00
x86_64-pc-linux-gnu
Peak working set size 2.27 MB
Peak swap size 17.52 GB
Peak disk usage 423.38 KB

Stderr output

<core_client_version>8.3.0</core_client_version>
<![CDATA[
<stderr_txt>
2026-01-23 15:10:05 (71086): wrapper (8.1.26018): starting
2026-01-23 15:10:05 (71086): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/10_spacious@home[20251021.1426]_x86_64-pc-linux-gnu ()
2026-01-23 15:10:05 (71086): wrapper: created child process 71088
2026-01-23 18:34:35 (71086): 10_spacious@home[20251021.1426] exited; CPU time 10446.420779
2026-01-23 18:34:35 (71086): called boinc_finish(0)

</stderr_txt>
]]>


©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)