Task 1924389

Name 10_1312742_0
Workunit 46059632
Created 19 Jan 2026, 3:18:32 UTC
Sent 24 Jan 2026, 14:27:52 UTC
Report deadline 3 Feb 2026, 14:27:52 UTC
Received 26 Jan 2026, 5:39:18 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 502
Run time 4 hours 39 min 6 sec
CPU time 4 hours 33 min 35 sec
Validate state Valid
Credit 200.00
Device peak FLOPS 1.10 GFLOPS
Application version 10_Spacious@home v1.00
x86_64-pc-linux-gnu
Peak working set size 2.24 MB
Peak swap size 16.78 GB
Peak disk usage 421.13 KB

Stderr output

<core_client_version>7.24.1</core_client_version>
<![CDATA[
<stderr_txt>
2026-01-25 23:12:02 (1403246): wrapper (8.1.26018): starting
2026-01-25 23:12:02 (1403246): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/10_spacious@home[20251021.1426]_x86_64-pc-linux-gnu ()
2026-01-25 23:12:02 (1403246): wrapper: created child process 1403248
2026-01-26 00:00:05 (1404632): wrapper (8.1.26018): starting
2026-01-26 00:00:05 (1404632): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/10_spacious@home[20251021.1426]_x86_64-pc-linux-gnu ()
2026-01-26 00:00:05 (1404632): wrapper: created child process 1404635
2026-01-26 04:39:10 (1404632): 10_spacious@home[20251021.1426] exited; CPU time 13327.096499
2026-01-26 04:39:10 (1404632): called boinc_finish(0)

</stderr_txt>
]]>


©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)