Task 1925304

Name 10_1334762_0
Workunit 46060547
Created 19 Jan 2026, 3:21:55 UTC
Sent 24 Jan 2026, 16:38:21 UTC
Report deadline 3 Feb 2026, 16:38:21 UTC
Received 1 Feb 2026, 1:49:19 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 851
Run time 3 hours 46 min 48 sec
CPU time 3 hours 45 min 42 sec
Validate state Valid
Credit 200.00
Device peak FLOPS 3.14 GFLOPS
Application version 10_Spacious@home v1.00
x86_64-pc-linux-gnu
Peak working set size 3.43 MB
Peak swap size 23.48 GB
Peak disk usage 420.93 KB

Stderr output

<core_client_version>7.24.1</core_client_version>
<![CDATA[
<stderr_txt>
2026-01-31 16:02:18 (1245114): wrapper (8.1.26018): starting
2026-01-31 16:02:18 (1245114): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/10_spacious@home[20251021.1426]_x86_64-pc-linux-gnu ()
2026-01-31 16:02:18 (1245114): wrapper: created child process 1245116
2026-01-31 19:49:05 (1245114): 10_spacious@home[20251021.1426] exited; CPU time 12615.082645
2026-01-31 19:49:05 (1245114): called boinc_finish(0)

</stderr_txt>
]]>


©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)