Task 1941114

Name 10_2133998_0
Workunit 46076357
Created 19 Jan 2026, 4:22:18 UTC
Sent 25 Jan 2026, 19:17:03 UTC
Report deadline 4 Feb 2026, 19:17:03 UTC
Received 26 Jan 2026, 0:53:11 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1008
Run time 4 hours 8 min 41 sec
CPU time 3 hours 59 min 10 sec
Validate state Valid
Credit 200.00
Device peak FLOPS 2.33 GFLOPS
Application version 10_Spacious@home v1.00
x86_64-pc-linux-gnu
Peak working set size 2.19 MB
Peak swap size 13.80 GB
Peak disk usage 420.57 KB

Stderr output

<core_client_version>7.16.6</core_client_version>
<![CDATA[
<stderr_txt>
2026-01-25 20:44:20 (133722): wrapper (8.1.26018): starting
2026-01-25 20:44:20 (133722): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/10_spacious@home[20251021.1426]_x86_64-pc-linux-gnu ()
2026-01-25 20:44:20 (133722): wrapper: created child process 133724
2026-01-26 00:53:00 (133722): 10_spacious@home[20251021.1426] exited; CPU time 13872.034781
2026-01-26 00:53:00 (133722): called boinc_finish(0)

</stderr_txt>
]]>


©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)