Task 1950737

Name 10_1977110_0
Workunit 46085980
Created 19 Jan 2026, 4:59:18 UTC
Sent 26 Jan 2026, 9:09:33 UTC
Report deadline 5 Feb 2026, 9:09:33 UTC
Received 26 Jan 2026, 12:25:51 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 294
Run time 3 hours 10 min 37 sec
CPU time 3 hours 7 min 41 sec
Validate state Valid
Credit 200.00
Device peak FLOPS 5.41 GFLOPS
Application version 10_Spacious@home v1.00
x86_64-pc-linux-gnu
Peak working set size 2.68 MB
Peak swap size 21.99 GB
Peak disk usage 423.56 KB

Stderr output

<core_client_version>8.2.8</core_client_version>
<![CDATA[
<stderr_txt>
2026-01-26 10:09:39 (112028): wrapper (8.1.26018): starting
2026-01-26 10:09:39 (112028): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/10_spacious@home[20251021.1426]_x86_64-pc-linux-gnu ()
2026-01-26 10:09:39 (112028): wrapper: created child process 112030
2026-01-26 13:20:15 (112028): 10_spacious@home[20251021.1426] exited; CPU time 10156.542022
2026-01-26 13:20:15 (112028): called boinc_finish(0)

</stderr_txt>
]]>


©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)