Task 1957601

Name 10_1714307_0
Workunit 46092844
Created 19 Jan 2026, 5:25:29 UTC
Sent 26 Jan 2026, 20:23:45 UTC
Report deadline 5 Feb 2026, 20:23:45 UTC
Received 27 Jan 2026, 10:21:19 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 830
Run time 3 hours 46 min 6 sec
CPU time 3 hours 38 min 25 sec
Validate state Valid
Credit 200.00
Device peak FLOPS 2.71 GFLOPS
Application version 10_Spacious@home v1.00
x86_64-pc-linux-gnu
Peak working set size 2.40 MB
Peak swap size 16.78 GB
Peak disk usage 420.01 KB

Stderr output

<core_client_version>8.2.8</core_client_version>
<![CDATA[
<stderr_txt>
2026-01-26 23:34:50 (127449): wrapper (8.1.26018): starting
2026-01-26 23:34:50 (127449): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/10_spacious@home[20251021.1426]_x86_64-pc-linux-gnu ()
2026-01-26 23:34:50 (127449): wrapper: created child process 127451
2026-01-27 03:20:54 (127449): 10_spacious@home[20251021.1426] exited; CPU time 11439.361001
2026-01-27 03:20:54 (127449): called boinc_finish(0)

</stderr_txt>
]]>


©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)