Task 1962120

Name 10_1754487_0
Workunit 46097363
Created 19 Jan 2026, 5:43:01 UTC
Sent 27 Jan 2026, 3:58:04 UTC
Report deadline 6 Feb 2026, 3:58:04 UTC
Received 27 Jan 2026, 7:22:08 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1021
Run time 3 hours 23 min 13 sec
CPU time 3 hours 17 min 33 sec
Validate state Valid
Credit 200.00
Device peak FLOPS 6.64 GFLOPS
Application version 10_Spacious@home v1.00
x86_64-pc-linux-gnu
Peak working set size 2.09 MB
Peak swap size 16.03 GB
Peak disk usage 421.08 KB

Stderr output

<core_client_version>7.16.16</core_client_version>
<![CDATA[
<stderr_txt>
2026-01-27 04:58:44 (3339017): wrapper (8.1.26018): starting
2026-01-27 04:58:44 (3339017): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/10_spacious@home[20251021.1426]_x86_64-pc-linux-gnu ()
2026-01-27 04:58:44 (3339017): wrapper: created child process 3339019
2026-01-27 08:21:55 (3339017): 10_spacious@home[20251021.1426] exited; CPU time 10728.729221
2026-01-27 08:21:55 (3339017): called boinc_finish(0)

</stderr_txt>
]]>


©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)