Task 1963541

Name 10_1464012_0
Workunit 46098784
Created 19 Jan 2026, 5:48:22 UTC
Sent 27 Jan 2026, 6:40:03 UTC
Report deadline 6 Feb 2026, 6:40:03 UTC
Received 27 Jan 2026, 10:41:38 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1021
Run time 3 hours 20 min 45 sec
CPU time 3 hours 17 min 22 sec
Validate state Valid
Credit 200.00
Device peak FLOPS 6.64 GFLOPS
Application version 10_Spacious@home v1.00
x86_64-pc-linux-gnu
Peak working set size 2.17 MB
Peak swap size 22.74 GB
Peak disk usage 421.08 KB

Stderr output

<core_client_version>7.16.16</core_client_version>
<![CDATA[
<stderr_txt>
2026-01-27 07:42:31 (3339480): wrapper (8.1.26018): starting
2026-01-27 07:42:31 (3339480): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/10_spacious@home[20251021.1426]_x86_64-pc-linux-gnu ()
2026-01-27 07:42:31 (3339480): wrapper: created child process 3339482
2026-01-27 11:03:15 (3339480): 10_spacious@home[20251021.1426] exited; CPU time 10764.934205
2026-01-27 11:03:15 (3339480): called boinc_finish(0)

</stderr_txt>
]]>


©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)