Task 1970760

Name 10_1898307_0
Workunit 46106003
Created 19 Jan 2026, 6:16:41 UTC
Sent 27 Jan 2026, 19:08:03 UTC
Report deadline 6 Feb 2026, 19:08:03 UTC
Received 31 Jan 2026, 18:42:25 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1214
Run time 3 hours 18 min 13 sec
CPU time 3 hours 17 min 31 sec
Validate state Valid
Credit 200.00
Device peak FLOPS 1.00 GFLOPS
Application version 10_Spacious@home v1.00
x86_64-pc-linux-gnu
Peak working set size 2.30 MB
Peak swap size 16.03 GB
Peak disk usage 420.90 KB

Stderr output

<core_client_version>7.24.1</core_client_version>
<![CDATA[
<stderr_txt>
2026-01-27 20:08:09 (52763): wrapper (8.1.26018): starting
2026-01-27 20:08:09 (52763): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/10_spacious@home[20251021.1426]_x86_64-pc-linux-gnu ()
2026-01-27 20:08:09 (52763): wrapper: created child process 52765
2026-01-31 16:23:31 (2248): wrapper (8.1.26018): starting
2026-01-31 16:23:31 (2248): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/10_spacious@home[20251021.1426]_x86_64-pc-linux-gnu ()
2026-01-31 16:23:31 (2248): wrapper: created child process 2269
2026-01-31 19:42:13 (2248): 10_spacious@home[20251021.1426] exited; CPU time 10886.107376
2026-01-31 19:42:13 (2248): called boinc_finish(0)

</stderr_txt>
]]>


©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)