Task 1980254

Name 10_1551072_0
Workunit 46115497
Created 19 Jan 2026, 6:54:29 UTC
Sent 28 Jan 2026, 10:41:58 UTC
Report deadline 7 Feb 2026, 10:41:58 UTC
Received 6 Feb 2026, 8:55:20 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 271
Run time 3 hours 12 min 39 sec
CPU time 3 hours 6 min 53 sec
Validate state Valid
Credit 200.00
Device peak FLOPS 6.76 GFLOPS
Application version 10_Spacious@home v1.00
x86_64-pc-linux-gnu
Peak working set size 2.55 MB
Peak swap size 28.70 GB
Peak disk usage 425.77 KB

Stderr output

<core_client_version>8.2.8</core_client_version>
<![CDATA[
<stderr_txt>
2026-02-06 06:42:33 (992822): wrapper (8.1.26018): starting
2026-02-06 06:42:33 (992822): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/10_spacious@home[20251021.1426]_x86_64-pc-linux-gnu ()
2026-02-06 06:42:33 (992822): wrapper: created child process 992824
2026-02-06 09:55:11 (992822): 10_spacious@home[20251021.1426] exited; CPU time 10487.463434
2026-02-06 09:55:11 (992822): called boinc_finish(0)

</stderr_txt>
]]>


©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)