Task 2818365

Name 12_193838_0
Workunit 2818377
Created 14 Aug 2026, 23:53:54 UTC
Sent 18 Aug 2026, 18:15:15 UTC
Report deadline 28 Aug 2026, 18:15:15 UTC
Received 18 Aug 2026, 19:05:59 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 2077
Run time 50 min 29 sec
CPU time 46 min 58 sec
Validate state Valid
Credit 30.78
Device peak FLOPS 6.18 GFLOPS
Application version 12_Spacious@home v1.00
x86_64-pc-linux-gnu
Peak working set size 221.00 MB
Peak swap size 91.47 GB
Peak disk usage 503.77 KB

Stderr output

<core_client_version>8.2.13</core_client_version>
<![CDATA[
<stderr_txt>
2026-08-18 20:12:41 (1004472): wrapper (8.1.26018): starting
2026-08-18 20:12:41 (1004472): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/12_spacious@home[20260813.1347]_x86_64-pc-linux-gnu ()
2026-08-18 20:12:41 (1004472): wrapper: created child process 1004479
2026-08-18 21:03:10 (1004472): 12_spacious@home[20260813.1347] exited; CPU time 2333.982043
2026-08-18 21:03:10 (1004472): called boinc_finish(0)

</stderr_txt>
]]>


©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)