Task 365238

Name 11_541006_0
Workunit 365250
Created 25 Jul 2026, 6:33:39 UTC
Sent 25 Jul 2026, 17:33:13 UTC
Report deadline 4 Aug 2026, 17:33:13 UTC
Received 25 Jul 2026, 20:45:54 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 2128
Run time 14 min 30 sec
CPU time 14 min 6 sec
Validate state Valid
Credit 50.00
Device peak FLOPS 6.25 GFLOPS
Application version 11_Spacious@home v1.00
x86_64-pc-linux-gnu
Peak working set size 221.17 MB
Peak swap size 91.47 GB
Peak disk usage 298.60 KB

Stderr output

<core_client_version>8.2.12</core_client_version>
<![CDATA[
<stderr_txt>
2026-07-25 20:26:26 (10915): wrapper (8.1.26018): starting
2026-07-25 20:26:26 (10915): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/11_spacious@home[20260224.1206]_x86_64-pc-linux-gnu ()
2026-07-25 20:26:26 (10915): wrapper: created child process 10917
2026-07-25 20:45:44 (10915): 11_spacious@home[20260224.1206] exited; CPU time 771.021118
2026-07-25 20:45:44 (10915): called boinc_finish(0)

</stderr_txt>
]]>


©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)