Task 3750377

Name 12_1036036_0
Workunit 3750403
Created 31 Aug 2026, 0:26:36 UTC
Sent 3 Sep 2026, 3:57:53 UTC
Report deadline 13 Sep 2026, 3:57:53 UTC
Received 3 Sep 2026, 12:32:49 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1888
Run time 42 min 31 sec
CPU time 41 min 47 sec
Validate state Valid
Credit 50.00
Device peak FLOPS 8.31 GFLOPS
Application version 12_Spacious@home v1.00
x86_64-pc-linux-gnu
Peak working set size 221.18 MB
Peak swap size 91.47 GB
Peak disk usage 496.61 KB

Stderr output

<core_client_version>7.24.1</core_client_version>
<![CDATA[
<stderr_txt>
2026-09-03 13:49:54 (222215): wrapper (8.1.26018): starting
2026-09-03 13:49:54 (222215): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/12_spacious@home[20260813.1347]_x86_64-pc-linux-gnu ()
2026-09-03 13:49:54 (222215): wrapper: created child process 222217
2026-09-03 14:32:24 (222215): 12_spacious@home[20260813.1347] exited; CPU time 2000.084798
2026-09-03 14:32:24 (222215): called boinc_finish(0)

</stderr_txt>
]]>


©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)