Task 3751114

Name 12_1070215_0
Workunit 3751140
Created 31 Aug 2026, 0:30:31 UTC
Sent 3 Sep 2026, 4:15:15 UTC
Report deadline 13 Sep 2026, 4:15:15 UTC
Received 3 Sep 2026, 8:46:07 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1375
Run time 19 min 42 sec
CPU time 19 min 34 sec
Validate state Valid
Credit 50.00
Device peak FLOPS 5.30 GFLOPS
Application version 12_Spacious@home v1.00
x86_64-pc-linux-gnu
Peak working set size 221.39 MB
Peak swap size 91.47 GB
Peak disk usage 491.89 KB

Stderr output

<core_client_version>8.0.4</core_client_version>
<![CDATA[
<stderr_txt>
2026-09-03 02:19:22 (303088): wrapper (8.1.26018): starting
2026-09-03 02:19:22 (303088): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/12_spacious@home[20260813.1347]_x86_64-pc-linux-gnu ()
2026-09-03 02:19:22 (303088): wrapper: created child process 303090
2026-09-03 02:44:58 (303088): 12_spacious@home[20260813.1347] exited; CPU time 1036.578860
2026-09-03 02:44:58 (303088): called boinc_finish(0)

</stderr_txt>
]]>


©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)