Task 3757967

Name 12_1118527_0
Workunit 3757993
Created 31 Aug 2026, 1:05:05 UTC
Sent 3 Sep 2026, 7:15:45 UTC
Report deadline 13 Sep 2026, 7:15:45 UTC
Received 3 Sep 2026, 15:59:04 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1010
Run time 43 min 52 sec
CPU time 43 min 34 sec
Validate state Valid
Credit 50.00
Device peak FLOPS 5.22 GFLOPS
Application version 12_Spacious@home v1.00
x86_64-pc-linux-gnu
Peak working set size 219.69 MB
Peak swap size 91.47 GB
Peak disk usage 490.56 KB

Stderr output

<core_client_version>8.0.4</core_client_version>
<![CDATA[
<stderr_txt>
2026-09-03 17:15:04 (190942): wrapper (8.1.26018): starting
2026-09-03 17:15:04 (190942): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/12_spacious@home[20260813.1347]_x86_64-pc-linux-gnu ()
2026-09-03 17:15:04 (190942): wrapper: created child process 190944
2026-09-03 17:58:55 (190942): 12_spacious@home[20260813.1347] exited; CPU time 2359.894557
2026-09-03 17:58:55 (190942): called boinc_finish(0)

</stderr_txt>
]]>


©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)