Task 3757995

Name 12_1094858_0
Workunit 3758021
Created 31 Aug 2026, 1:05:15 UTC
Sent 3 Sep 2026, 7:17:31 UTC
Report deadline 13 Sep 2026, 7:17:31 UTC
Received 3 Sep 2026, 12:33:26 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1228
Run time 28 min 40 sec
CPU time 28 min 36 sec
Validate state Valid
Credit 50.00
Device peak FLOPS 5.12 GFLOPS
Application version 12_Spacious@home v1.00
x86_64-pc-linux-gnu
Peak working set size 221.13 MB
Peak swap size 91.47 GB
Peak disk usage 508.13 KB

Stderr output

<core_client_version>8.2.9</core_client_version>
<![CDATA[
<stderr_txt>
2026-09-03 14:04:40 (1133799): wrapper (8.1.26018): starting
2026-09-03 14:04:40 (1133799): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/12_spacious@home[20260813.1347]_x86_64-pc-linux-gnu ()
2026-09-03 14:04:40 (1133799): wrapper: created child process 1133801
2026-09-03 14:33:19 (1133799): 12_spacious@home[20260813.1347] exited; CPU time 1501.635697
2026-09-03 14:33:19 (1133799): called boinc_finish(0)

</stderr_txt>
]]>


©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)