Task 3758016

Name 12_1108806_0
Workunit 3758042
Created 31 Aug 2026, 1:05:20 UTC
Sent 3 Sep 2026, 7:21:25 UTC
Report deadline 13 Sep 2026, 7:21:25 UTC
Received 3 Sep 2026, 13:29:21 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1236
Run time 35 min 37 sec
CPU time 35 min 33 sec
Validate state Valid
Credit 50.00
Device peak FLOPS 5.13 GFLOPS
Application version 12_Spacious@home v1.00
x86_64-pc-linux-gnu
Peak working set size 219.88 MB
Peak swap size 91.47 GB
Peak disk usage 485.31 KB

Stderr output

<core_client_version>8.2.9</core_client_version>
<![CDATA[
<stderr_txt>
2026-09-03 14:53:27 (88492): wrapper (8.1.26018): starting
2026-09-03 14:53:27 (88492): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/12_spacious@home[20260813.1347]_x86_64-pc-linux-gnu ()
2026-09-03 14:53:27 (88492): wrapper: created child process 88494
2026-09-03 15:29:02 (88492): 12_spacious@home[20260813.1347] exited; CPU time 1885.481064
2026-09-03 15:29:02 (88492): called boinc_finish(0)

</stderr_txt>
]]>


©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)