Task 3758098

Name 12_1120985_0
Workunit 3758124
Created 31 Aug 2026, 1:05:44 UTC
Sent 3 Sep 2026, 7:22:05 UTC
Report deadline 13 Sep 2026, 7:22:05 UTC
Received 3 Sep 2026, 16:01:45 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1010
Run time 38 min 48 sec
CPU time 38 min 38 sec
Validate state Valid
Credit 50.00
Device peak FLOPS 5.22 GFLOPS
Application version 12_Spacious@home v1.00
x86_64-pc-linux-gnu
Peak working set size 220.38 MB
Peak swap size 91.47 GB
Peak disk usage 499.08 KB

Stderr output

<core_client_version>8.0.4</core_client_version>
<![CDATA[
<stderr_txt>
2026-09-03 17:22:46 (191188): wrapper (8.1.26018): starting
2026-09-03 17:22:46 (191188): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/12_spacious@home[20260813.1347]_x86_64-pc-linux-gnu ()
2026-09-03 17:22:46 (191188): wrapper: created child process 191190
2026-09-03 18:01:33 (191188): 12_spacious@home[20260813.1347] exited; CPU time 2081.945656
2026-09-03 18:01:33 (191188): called boinc_finish(0)

</stderr_txt>
]]>


©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)