Task 3758405

Name 12_1132528_0
Workunit 3758432
Created 5 Sep 2026, 13:19:45 UTC
Sent 5 Sep 2026, 13:21:04 UTC
Report deadline 15 Sep 2026, 13:21:04 UTC
Received 5 Sep 2026, 16:20:25 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1987
Run time 1 hours 1 min 0 sec
CPU time 1 hours 0 min 23 sec
Validate state Valid
Credit 50.00
Device peak FLOPS 1.00 GFLOPS
Application version 12_Spacious@home v1.00
x86_64-pc-linux-gnu
Peak working set size 221.46 MB
Peak swap size 91.47 GB
Peak disk usage 494.69 KB

Stderr output

<core_client_version>8.0.4</core_client_version>
<![CDATA[
<stderr_txt>
2026-09-05 17:19:13 (663834): wrapper (8.1.26018): starting
2026-09-05 17:19:13 (663834): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/12_spacious@home[20260813.1347]_x86_64-pc-linux-gnu ()
2026-09-05 17:19:13 (663834): wrapper: created child process 663836
2026-09-05 18:20:12 (663834): 12_spacious@home[20260813.1347] exited; CPU time 3299.675810
2026-09-05 18:20:12 (663834): called boinc_finish(0)

</stderr_txt>
]]>


©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)