Task 577734

Name 11_753502_0
Workunit 577746
Created 26 Jul 2026, 11:36:38 UTC
Sent 27 Jul 2026, 11:06:27 UTC
Report deadline 6 Aug 2026, 11:06:27 UTC
Received 27 Jul 2026, 12:11:38 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 976
Run time 16 min 37 sec
CPU time 15 min 53 sec
Validate state Valid
Credit 50.00
Device peak FLOPS 5.88 GFLOPS
Application version 11_Spacious@home v1.00
x86_64-pc-linux-gnu
Peak working set size 223.20 MB
Peak swap size 91.47 GB
Peak disk usage 283.14 KB

Stderr output

<core_client_version>8.2.9</core_client_version>
<![CDATA[
<stderr_txt>
2026-07-27 13:54:51 (1318487): wrapper (8.1.26018): starting
2026-07-27 13:54:51 (1318487): wrapper: running ../../projects/spaciousathome.eu_spaciousathome/11_spacious@home[20260224.1206]_x86_64-pc-linux-gnu ()
2026-07-27 13:54:51 (1318487): wrapper: created child process 1318489
2026-07-27 14:11:28 (1318487): 11_spacious@home[20260224.1206] exited; CPU time 797.679709
2026-07-27 14:11:28 (1318487): called boinc_finish(0)

</stderr_txt>
]]>


©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage Scenarios)