| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 8615936 | 52776703 | 13 Jun 2026, 0:24:54 UTC | 13 Jun 2026, 0:41:07 UTC | Error while computing | 139.74 | 3.78 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8616136 | 52776903 | 13 Jun 2026, 0:24:54 UTC | 13 Jun 2026, 0:41:07 UTC | Error while computing | 141.91 | 3.82 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8616152 | 52776919 | 13 Jun 2026, 0:24:54 UTC | 13 Jun 2026, 0:41:07 UTC | Error while computing | 140.29 | 3.51 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8616183 | 52776950 | 13 Jun 2026, 0:24:54 UTC | 13 Jun 2026, 0:41:07 UTC | Error while computing | 140.62 | 3.53 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8615003 | 52775770 | 13 Jun 2026, 0:05:56 UTC | 13 Jun 2026, 0:24:53 UTC | Error while computing | 150.68 | 3.83 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8615264 | 52776031 | 13 Jun 2026, 0:05:56 UTC | 13 Jun 2026, 0:24:53 UTC | Error while computing | 78.93 | 3.57 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8615308 | 52776075 | 13 Jun 2026, 0:05:56 UTC | 13 Jun 2026, 0:24:53 UTC | Error while computing | 75.91 | 3.83 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8615133 | 52775900 | 13 Jun 2026, 0:05:56 UTC | 13 Jun 2026, 0:24:53 UTC | Error while computing | 154.16 | 4.24 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8614462 | 52775229 | 12 Jun 2026, 23:44:33 UTC | 13 Jun 2026, 0:05:55 UTC | Error while computing | 121.38 | 3.76 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8614530 | 52775297 | 12 Jun 2026, 23:44:33 UTC | 13 Jun 2026, 0:05:55 UTC | Error while computing | 151.96 | 3.73 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8614614 | 52775381 | 12 Jun 2026, 23:44:33 UTC | 13 Jun 2026, 0:05:55 UTC | Error while computing | 152.71 | 3.18 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8614655 | 52775422 | 12 Jun 2026, 23:44:33 UTC | 13 Jun 2026, 0:05:55 UTC | Error while computing | 118.12 | 3.85 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8613929 | 52774696 | 12 Jun 2026, 23:24:50 UTC | 12 Jun 2026, 23:44:32 UTC | Error while computing | 147.97 | 3.15 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8613935 | 52774702 | 12 Jun 2026, 23:24:50 UTC | 12 Jun 2026, 23:44:32 UTC | Error while computing | 142.96 | 3.70 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8613950 | 52774717 | 12 Jun 2026, 23:24:50 UTC | 12 Jun 2026, 23:44:32 UTC | Error while computing | 149.39 | 4.55 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8613605 | 52774372 | 12 Jun 2026, 23:24:50 UTC | 12 Jun 2026, 23:44:32 UTC | Error while computing | 147.54 | 3.76 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8613500 | 52774267 | 12 Jun 2026, 23:15:45 UTC | 12 Jun 2026, 23:24:49 UTC | Error while computing | 113.22 | 3.34 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8613568 | 52774335 | 12 Jun 2026, 23:15:45 UTC | 12 Jun 2026, 23:24:49 UTC | Error while computing | 105.41 | 3.56 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8613609 | 52774376 | 12 Jun 2026, 23:15:45 UTC | 12 Jun 2026, 23:24:49 UTC | Error while computing | 141.09 | 3.82 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8613628 | 52774395 | 12 Jun 2026, 23:15:45 UTC | 12 Jun 2026, 23:24:49 UTC | Error while computing | 139.85 | 3.84 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
