| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 5068086 | 49227809 | 11 Apr 2026, 8:46:36 UTC | 11 Apr 2026, 11:35:29 UTC | Error while computing | 2.08 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 5068088 | 49227811 | 11 Apr 2026, 8:46:36 UTC | 11 Apr 2026, 11:35:29 UTC | Error while computing | 2.09 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 5068127 | 49227850 | 11 Apr 2026, 8:46:36 UTC | 11 Apr 2026, 11:35:29 UTC | Error while computing | 2.15 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 5068137 | 49227860 | 11 Apr 2026, 8:46:36 UTC | 11 Apr 2026, 11:35:29 UTC | Error while computing | 2.06 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 5068144 | 49227867 | 11 Apr 2026, 8:46:36 UTC | 11 Apr 2026, 11:35:29 UTC | Error while computing | 2.14 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 5068147 | 49227870 | 11 Apr 2026, 8:46:36 UTC | 11 Apr 2026, 11:35:29 UTC | Error while computing | 2.09 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 5068157 | 49227880 | 11 Apr 2026, 8:46:36 UTC | 11 Apr 2026, 11:35:29 UTC | Error while computing | 2.24 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 5068198 | 49227921 | 11 Apr 2026, 8:46:36 UTC | 11 Apr 2026, 11:35:29 UTC | Error while computing | 2.14 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 5068206 | 49227929 | 11 Apr 2026, 8:46:36 UTC | 11 Apr 2026, 11:35:29 UTC | Error while computing | 2.07 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 5068216 | 49227939 | 11 Apr 2026, 8:46:36 UTC | 11 Apr 2026, 11:35:29 UTC | Error while computing | 2.12 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 5068221 | 49227944 | 11 Apr 2026, 8:46:36 UTC | 11 Apr 2026, 11:35:29 UTC | Error while computing | 2.15 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 5068232 | 49227955 | 11 Apr 2026, 8:46:36 UTC | 11 Apr 2026, 11:35:29 UTC | Error while computing | 2.14 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 5068241 | 49227964 | 11 Apr 2026, 8:46:36 UTC | 11 Apr 2026, 11:35:29 UTC | Error while computing | 2.18 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 5068259 | 49227982 | 11 Apr 2026, 8:46:36 UTC | 11 Apr 2026, 11:35:29 UTC | Error while computing | 2.21 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 5068022 | 49227745 | 11 Apr 2026, 8:46:36 UTC | 11 Apr 2026, 11:35:29 UTC | Error while computing | 2.24 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 5068023 | 49227746 | 11 Apr 2026, 8:46:36 UTC | 11 Apr 2026, 11:35:29 UTC | Error while computing | 2.16 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 5068279 | 49228002 | 11 Apr 2026, 8:46:36 UTC | 11 Apr 2026, 11:35:29 UTC | Error while computing | 2.14 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 5068024 | 49227747 | 11 Apr 2026, 8:46:36 UTC | 11 Apr 2026, 11:35:29 UTC | Error while computing | 2.12 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2634272 | 46769515 | 7 Mar 2026, 3:23:42 UTC | 7 Mar 2026, 15:42:54 UTC | Error while computing | 2.10 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2634342 | 46769585 | 7 Mar 2026, 3:23:42 UTC | 7 Mar 2026, 15:42:54 UTC | Error while computing | 2.06 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
