| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1847566 | 45981777 | 17 Jan 2026, 21:57:05 UTC | 27 Jan 2026, 21:57:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1847822 | 45982033 | 17 Jan 2026, 21:57:05 UTC | 27 Jan 2026, 21:57:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1847824 | 45982035 | 17 Jan 2026, 21:57:05 UTC | 27 Jan 2026, 21:57:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1847852 | 45982063 | 17 Jan 2026, 21:57:05 UTC | 27 Jan 2026, 21:57:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1847853 | 45982064 | 17 Jan 2026, 21:57:05 UTC | 27 Jan 2026, 21:57:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1847854 | 45982065 | 17 Jan 2026, 21:57:05 UTC | 27 Jan 2026, 21:57:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1847600 | 45981811 | 17 Jan 2026, 21:57:05 UTC | 27 Jan 2026, 21:57:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1847603 | 45981814 | 17 Jan 2026, 21:57:05 UTC | 27 Jan 2026, 21:57:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1847860 | 45982071 | 17 Jan 2026, 21:57:05 UTC | 27 Jan 2026, 21:57:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1847864 | 45982075 | 17 Jan 2026, 21:57:05 UTC | 27 Jan 2026, 21:57:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1847867 | 45982078 | 17 Jan 2026, 21:57:05 UTC | 27 Jan 2026, 21:57:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1847870 | 45982081 | 17 Jan 2026, 21:57:05 UTC | 27 Jan 2026, 21:57:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1847872 | 45982083 | 17 Jan 2026, 21:57:05 UTC | 27 Jan 2026, 21:57:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1847876 | 45982087 | 17 Jan 2026, 21:57:05 UTC | 27 Jan 2026, 21:57:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1847881 | 45982092 | 17 Jan 2026, 21:57:05 UTC | 27 Jan 2026, 21:57:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1847883 | 45982094 | 17 Jan 2026, 21:57:05 UTC | 27 Jan 2026, 21:57:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1847885 | 45982096 | 17 Jan 2026, 21:57:05 UTC | 27 Jan 2026, 21:57:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1847888 | 45982099 | 17 Jan 2026, 21:57:05 UTC | 27 Jan 2026, 21:57:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1847890 | 45982101 | 17 Jan 2026, 21:57:05 UTC | 27 Jan 2026, 21:57:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1847893 | 45982104 | 17 Jan 2026, 21:57:05 UTC | 27 Jan 2026, 21:57:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
