| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 8983343 | 53145110 | 19 Jun 2026, 5:17:47 UTC | 19 Jun 2026, 6:51:48 UTC | Error while computing | 2.22 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8983355 | 53145122 | 19 Jun 2026, 5:17:47 UTC | 19 Jun 2026, 6:51:48 UTC | Error while computing | 3.25 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8983392 | 53145159 | 19 Jun 2026, 5:17:47 UTC | 19 Jun 2026, 6:51:48 UTC | Error while computing | 2.21 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8983432 | 53145199 | 19 Jun 2026, 5:17:47 UTC | 19 Jun 2026, 6:51:48 UTC | Error while computing | 2.11 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8983433 | 53145200 | 19 Jun 2026, 5:17:47 UTC | 19 Jun 2026, 6:51:48 UTC | Error while computing | 3.14 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8983224 | 53144991 | 19 Jun 2026, 5:17:47 UTC | 19 Jun 2026, 6:51:48 UTC | Error while computing | 2.10 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8983225 | 53144992 | 19 Jun 2026, 5:17:47 UTC | 19 Jun 2026, 6:51:48 UTC | Error while computing | 2.15 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8954681 | 53116448 | 18 Jun 2026, 15:24:21 UTC | 18 Jun 2026, 17:22:22 UTC | Error while computing | 2.12 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8954690 | 53116457 | 18 Jun 2026, 15:24:21 UTC | 18 Jun 2026, 17:22:22 UTC | Error while computing | 2.12 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8954691 | 53116458 | 18 Jun 2026, 15:24:21 UTC | 18 Jun 2026, 17:22:22 UTC | Error while computing | 2.20 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8954804 | 53116571 | 18 Jun 2026, 15:24:21 UTC | 18 Jun 2026, 17:22:22 UTC | Error while computing | 2.09 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8954571 | 53116338 | 18 Jun 2026, 15:24:21 UTC | 18 Jun 2026, 17:22:22 UTC | Error while computing | 2.15 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8954833 | 53116600 | 18 Jun 2026, 15:24:21 UTC | 18 Jun 2026, 17:22:22 UTC | Error while computing | 2.10 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8954837 | 53116604 | 18 Jun 2026, 15:24:21 UTC | 18 Jun 2026, 17:22:22 UTC | Error while computing | 2.16 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8951052 | 53112819 | 18 Jun 2026, 14:00:27 UTC | 18 Jun 2026, 15:24:21 UTC | Error while computing | 3.18 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8951573 | 53113340 | 18 Jun 2026, 14:00:27 UTC | 18 Jun 2026, 15:24:21 UTC | Error while computing | 3.10 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8951576 | 53113343 | 18 Jun 2026, 14:00:27 UTC | 18 Jun 2026, 15:24:21 UTC | Error while computing | 2.16 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8951601 | 53113368 | 18 Jun 2026, 14:00:27 UTC | 18 Jun 2026, 15:24:21 UTC | Error while computing | 4.11 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8951402 | 53113169 | 18 Jun 2026, 14:00:27 UTC | 18 Jun 2026, 15:24:21 UTC | Error while computing | 2.15 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 8951492 | 53113259 | 18 Jun 2026, 14:00:27 UTC | 18 Jun 2026, 15:24:21 UTC | Error while computing | 2.08 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
