| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 6472196 | 50631963 | 2 May 2026, 10:31:43 UTC | 12 May 2026, 10:31:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6472266 | 50632033 | 2 May 2026, 10:31:43 UTC | 12 May 2026, 10:31:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6472283 | 50632050 | 2 May 2026, 10:31:43 UTC | 12 May 2026, 10:31:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6472312 | 50632079 | 2 May 2026, 10:31:43 UTC | 12 May 2026, 10:31:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6471781 | 50631548 | 2 May 2026, 10:04:02 UTC | 12 May 2026, 10:04:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6471635 | 50631402 | 2 May 2026, 9:52:15 UTC | 12 May 2026, 9:52:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6471645 | 50631412 | 2 May 2026, 9:52:15 UTC | 12 May 2026, 9:52:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6471647 | 50631414 | 2 May 2026, 9:52:15 UTC | 12 May 2026, 9:52:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6471672 | 50631439 | 2 May 2026, 9:52:15 UTC | 12 May 2026, 9:52:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6471096 | 50630863 | 2 May 2026, 9:08:57 UTC | 12 May 2026, 9:08:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6471090 | 50630857 | 2 May 2026, 9:01:47 UTC | 12 May 2026, 9:01:47 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6470706 | 50630473 | 2 May 2026, 8:24:13 UTC | 12 May 2026, 8:24:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6470667 | 50630434 | 2 May 2026, 8:08:47 UTC | 12 May 2026, 8:08:47 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6470587 | 50630354 | 2 May 2026, 8:06:41 UTC | 12 May 2026, 8:06:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6470599 | 50630366 | 2 May 2026, 8:06:41 UTC | 12 May 2026, 8:06:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6470558 | 50630325 | 2 May 2026, 7:58:11 UTC | 12 May 2026, 7:58:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6470343 | 50630110 | 2 May 2026, 7:45:05 UTC | 12 May 2026, 7:45:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6470145 | 50629912 | 2 May 2026, 7:35:06 UTC | 12 May 2026, 7:35:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6470017 | 50629784 | 2 May 2026, 7:17:25 UTC | 12 May 2026, 7:17:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6470024 | 50629791 | 2 May 2026, 7:14:48 UTC | 12 May 2026, 7:14:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
