| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 6473695 | 50633462 | 2 May 2026, 11:47:51 UTC | 12 May 2026, 11:47:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6472974 | 50632741 | 2 May 2026, 11:14:24 UTC | 12 May 2026, 11:14:24 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6473005 | 50632772 | 2 May 2026, 11:11:04 UTC | 12 May 2026, 11:11:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6473006 | 50632773 | 2 May 2026, 11:11:04 UTC | 12 May 2026, 11:11:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6473007 | 50632774 | 2 May 2026, 11:11:04 UTC | 12 May 2026, 11:11:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6473057 | 50632824 | 2 May 2026, 11:11:04 UTC | 12 May 2026, 11:11:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6472241 | 50632008 | 2 May 2026, 10:30:45 UTC | 12 May 2026, 10:30:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6472260 | 50632027 | 2 May 2026, 10:30:45 UTC | 12 May 2026, 10:30:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6472097 | 50631864 | 2 May 2026, 10:21:22 UTC | 12 May 2026, 10:21:22 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6471838 | 50631605 | 2 May 2026, 10:05:40 UTC | 12 May 2026, 10:05:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6471789 | 50631556 | 2 May 2026, 9:54:13 UTC | 12 May 2026, 9:54:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6471423 | 50631190 | 2 May 2026, 9:22:21 UTC | 12 May 2026, 9:22:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6471154 | 50630921 | 2 May 2026, 8:53:04 UTC | 12 May 2026, 8:53:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6471045 | 50630812 | 2 May 2026, 8:49:03 UTC | 12 May 2026, 8:49:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6470766 | 50630533 | 2 May 2026, 8:35:39 UTC | 12 May 2026, 8:35:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6470538 | 50630305 | 2 May 2026, 8:10:18 UTC | 12 May 2026, 8:10:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6470541 | 50630308 | 2 May 2026, 8:09:06 UTC | 12 May 2026, 8:09:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6470563 | 50630330 | 2 May 2026, 7:59:21 UTC | 12 May 2026, 7:59:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6470172 | 50629939 | 2 May 2026, 7:46:38 UTC | 12 May 2026, 7:46:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6469684 | 50629451 | 2 May 2026, 7:11:23 UTC | 12 May 2026, 7:11:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
