| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 2086507 | 46221750 | 7 Feb 2026, 10:08:33 UTC | 7 Feb 2026, 10:12:17 UTC | Error while computing | 2.15 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2086518 | 46221761 | 7 Feb 2026, 10:08:33 UTC | 7 Feb 2026, 10:12:17 UTC | Error while computing | 2.73 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2086552 | 46221795 | 7 Feb 2026, 10:08:33 UTC | 7 Feb 2026, 10:12:17 UTC | Error while computing | 2.18 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2086556 | 46221799 | 7 Feb 2026, 10:08:33 UTC | 7 Feb 2026, 10:12:17 UTC | Error while computing | 2.09 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2086559 | 46221802 | 7 Feb 2026, 10:08:33 UTC | 7 Feb 2026, 10:12:17 UTC | Error while computing | 2.14 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2086498 | 46221741 | 7 Feb 2026, 10:07:30 UTC | 7 Feb 2026, 10:08:33 UTC | Error while computing | 2.26 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2086519 | 46221762 | 7 Feb 2026, 10:07:30 UTC | 7 Feb 2026, 10:08:33 UTC | Error while computing | 2.08 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2086546 | 46221789 | 7 Feb 2026, 10:07:30 UTC | 7 Feb 2026, 10:08:33 UTC | Error while computing | 2.07 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2086558 | 46221801 | 7 Feb 2026, 10:07:30 UTC | 7 Feb 2026, 10:08:33 UTC | Error while computing | 2.63 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2086560 | 46221803 | 7 Feb 2026, 10:07:30 UTC | 7 Feb 2026, 10:08:33 UTC | Error while computing | 2.15 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2086480 | 46221723 | 7 Feb 2026, 10:06:53 UTC | 7 Feb 2026, 10:07:30 UTC | Error while computing | 2.17 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2086515 | 46221758 | 7 Feb 2026, 10:06:53 UTC | 7 Feb 2026, 10:07:30 UTC | Error while computing | 2.08 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2086524 | 46221767 | 7 Feb 2026, 10:06:53 UTC | 7 Feb 2026, 10:07:30 UTC | Error while computing | 2.14 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2086531 | 46221774 | 7 Feb 2026, 10:06:53 UTC | 7 Feb 2026, 10:07:30 UTC | Error while computing | 2.08 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2086540 | 46221783 | 7 Feb 2026, 10:06:53 UTC | 7 Feb 2026, 10:07:30 UTC | Error while computing | 2.49 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2078222 | 46213465 | 6 Feb 2026, 17:06:14 UTC | 6 Feb 2026, 17:19:47 UTC | Error while computing | 2.47 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2077834 | 46213077 | 6 Feb 2026, 17:06:14 UTC | 6 Feb 2026, 17:06:52 UTC | Error while computing | 1.07 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2078176 | 46213419 | 6 Feb 2026, 17:06:14 UTC | 6 Feb 2026, 17:19:47 UTC | Error while computing | 2.06 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2078192 | 46213435 | 6 Feb 2026, 17:06:14 UTC | 6 Feb 2026, 17:47:36 UTC | Error while computing | 3.30 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2078193 | 46213436 | 6 Feb 2026, 17:06:14 UTC | 6 Feb 2026, 17:19:47 UTC | Error while computing | 2.07 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
