| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3058444 | 47193728 | 13 Mar 2026, 22:52:42 UTC | 13 Mar 2026, 22:54:39 UTC | Error while computing | 2.22 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3058469 | 47193753 | 13 Mar 2026, 22:52:42 UTC | 13 Mar 2026, 22:54:39 UTC | Error while computing | 2.21 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3058483 | 47193767 | 13 Mar 2026, 22:52:42 UTC | 13 Mar 2026, 22:54:39 UTC | Error while computing | 2.12 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3058519 | 47193803 | 13 Mar 2026, 22:52:42 UTC | 13 Mar 2026, 22:54:39 UTC | Error while computing | 2.22 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3058268 | 47193552 | 13 Mar 2026, 22:52:42 UTC | 13 Mar 2026, 22:54:39 UTC | Error while computing | 2.18 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3058541 | 47193825 | 13 Mar 2026, 22:52:42 UTC | 13 Mar 2026, 22:54:39 UTC | Error while computing | 2.19 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3058542 | 47193826 | 13 Mar 2026, 22:52:42 UTC | 13 Mar 2026, 22:54:39 UTC | Error while computing | 2.19 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3058559 | 47193843 | 13 Mar 2026, 22:52:42 UTC | 13 Mar 2026, 22:54:39 UTC | Error while computing | 2.22 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3058565 | 47193849 | 13 Mar 2026, 22:52:42 UTC | 13 Mar 2026, 22:54:39 UTC | Error while computing | 2.33 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3058566 | 47193850 | 13 Mar 2026, 22:52:42 UTC | 13 Mar 2026, 22:54:39 UTC | Error while computing | 2.20 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3058569 | 47193853 | 13 Mar 2026, 22:52:42 UTC | 13 Mar 2026, 22:54:39 UTC | Error while computing | 2.25 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3058571 | 47193855 | 13 Mar 2026, 22:52:42 UTC | 13 Mar 2026, 22:54:39 UTC | Error while computing | 2.29 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3058572 | 47193856 | 13 Mar 2026, 22:52:42 UTC | 13 Mar 2026, 22:54:39 UTC | Error while computing | 2.25 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3058580 | 47193864 | 13 Mar 2026, 22:52:42 UTC | 13 Mar 2026, 22:54:39 UTC | Error while computing | 2.42 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3058581 | 47193865 | 13 Mar 2026, 22:52:42 UTC | 13 Mar 2026, 22:54:39 UTC | Error while computing | 2.24 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3058588 | 47193872 | 13 Mar 2026, 22:52:42 UTC | 13 Mar 2026, 22:54:39 UTC | Error while computing | 2.22 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3058428 | 47193712 | 13 Mar 2026, 22:52:42 UTC | 13 Mar 2026, 22:54:39 UTC | Error while computing | 2.20 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2978049 | 47113333 | 12 Mar 2026, 16:25:33 UTC | 12 Mar 2026, 18:31:31 UTC | Error while computing | 3.28 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2978058 | 47113342 | 12 Mar 2026, 16:25:33 UTC | 12 Mar 2026, 18:31:31 UTC | Error while computing | 3.25 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2977810 | 47113094 | 12 Mar 2026, 16:25:33 UTC | 12 Mar 2026, 18:31:31 UTC | Error while computing | 3.26 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
