| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3651867 | 47788311 | 23 Mar 2026, 5:27:58 UTC | 23 Mar 2026, 22:13:07 UTC | Error while computing | 115.72 | 51.37 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3651894 | 47788338 | 23 Mar 2026, 5:27:58 UTC | 23 Mar 2026, 15:36:54 UTC | Error while computing | 64.64 | 17.83 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3651901 | 47788345 | 23 Mar 2026, 5:27:58 UTC | 23 Mar 2026, 22:13:07 UTC | Error while computing | 134.24 | 39.73 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3651902 | 47788346 | 23 Mar 2026, 5:27:58 UTC | 23 Mar 2026, 22:13:07 UTC | Error while computing | 300.55 | 79.95 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3651931 | 47788375 | 23 Mar 2026, 5:27:58 UTC | 23 Mar 2026, 22:13:07 UTC | Error while computing | 164.89 | 49.24 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3651944 | 47788388 | 23 Mar 2026, 5:27:58 UTC | 23 Mar 2026, 22:13:07 UTC | Error while computing | 185.98 | 55.93 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3651952 | 47788396 | 23 Mar 2026, 5:27:58 UTC | 23 Mar 2026, 22:13:07 UTC | Error while computing | 91.54 | 26.61 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3651962 | 47788406 | 23 Mar 2026, 5:27:58 UTC | 23 Mar 2026, 16:28:29 UTC | Error while computing | 472.59 | 418.04 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3651965 | 47788409 | 23 Mar 2026, 5:27:58 UTC | 23 Mar 2026, 22:13:07 UTC | Error while computing | 218.25 | 69.58 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3651982 | 47788426 | 23 Mar 2026, 5:27:58 UTC | 4 Apr 2026, 19:13:54 UTC | Error while computing | 230.73 | 102.62 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3651983 | 47788427 | 23 Mar 2026, 5:27:58 UTC | 23 Mar 2026, 22:13:07 UTC | Error while computing | 667.72 | 542.70 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3651984 | 47788428 | 23 Mar 2026, 5:27:58 UTC | 23 Mar 2026, 16:50:50 UTC | Error while computing | 653.36 | 584.89 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3651987 | 47788431 | 23 Mar 2026, 5:27:58 UTC | 23 Mar 2026, 22:18:58 UTC | Error while computing | 89.90 | 22.91 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3651988 | 47788432 | 23 Mar 2026, 5:27:58 UTC | 23 Mar 2026, 22:13:07 UTC | Error while computing | 135.28 | 19.28 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3651989 | 47788433 | 23 Mar 2026, 5:27:58 UTC | 4 Apr 2026, 19:02:39 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3651744 | 47788188 | 23 Mar 2026, 5:27:58 UTC | 23 Mar 2026, 16:06:46 UTC | Completed and validated | 920.97 | 919.61 | 50.00 | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3652000 | 47788444 | 23 Mar 2026, 5:27:58 UTC | 23 Mar 2026, 16:45:01 UTC | Completed and validated | 1,095.79 | 1,040.74 | 50.00 | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3651806 | 47788250 | 23 Mar 2026, 5:27:58 UTC | 4 Apr 2026, 19:13:54 UTC | Error while computing | 231.23 | 102.97 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3651813 | 47788257 | 23 Mar 2026, 5:27:58 UTC | 23 Mar 2026, 22:13:07 UTC | Error while computing | 810.49 | 645.38 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3651878 | 47788322 | 23 Mar 2026, 5:26:16 UTC | 23 Mar 2026, 16:12:11 UTC | Error while computing | 1,090.71 | 1,002.16 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
