| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1933493 | 46068736 | 25 Jan 2026, 8:07:32 UTC | 4 Feb 2026, 8:07:32 UTC | In progress | --- | --- | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1933510 | 46068753 | 25 Jan 2026, 8:07:20 UTC | 4 Feb 2026, 8:07:20 UTC | In progress | --- | --- | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1933530 | 46068773 | 25 Jan 2026, 8:07:09 UTC | 4 Feb 2026, 8:07:09 UTC | In progress | --- | --- | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1444779 | 32324657 | 6 Jan 2026, 21:25:08 UTC | 14 Jan 2026, 13:32:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1444700 | 32302999 | 6 Jan 2026, 15:11:57 UTC | 14 Jan 2026, 13:23:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1444701 | 32303331 | 6 Jan 2026, 15:11:57 UTC | 14 Jan 2026, 13:23:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1420031 | 26032795 | 6 Jan 2026, 9:06:47 UTC | 7 Jan 2026, 12:32:39 UTC | Aborted | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1417230 | 25388838 | 6 Jan 2026, 6:43:35 UTC | 13 Jan 2026, 6:12:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1417305 | 25406742 | 6 Jan 2026, 6:43:35 UTC | 13 Jan 2026, 6:12:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1409429 | 23658842 | 6 Jan 2026, 6:43:35 UTC | 7 Jan 2026, 12:32:39 UTC | Aborted | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1409144 | 23596919 | 5 Jan 2026, 21:00:34 UTC | 7 Jan 2026, 12:32:39 UTC | Aborted | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1447969 | 33215480 | 4 Jan 2026, 19:29:30 UTC | 14 Jan 2026, 19:29:30 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1447206 | 33000277 | 4 Jan 2026, 18:01:43 UTC | 14 Jan 2026, 18:01:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1447205 | 32999953 | 4 Jan 2026, 18:01:31 UTC | 14 Jan 2026, 18:01:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1447121 | 32976547 | 4 Jan 2026, 17:52:26 UTC | 14 Jan 2026, 17:52:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1446516 | 32807648 | 4 Jan 2026, 16:46:52 UTC | 14 Jan 2026, 16:46:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1445903 | 32636837 | 4 Jan 2026, 15:37:29 UTC | 14 Jan 2026, 15:37:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1445901 | 32636189 | 4 Jan 2026, 15:37:15 UTC | 14 Jan 2026, 15:37:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1445900 | 32635883 | 4 Jan 2026, 15:37:02 UTC | 14 Jan 2026, 15:37:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 1445898 | 32635266 | 4 Jan 2026, 15:36:48 UTC | 14 Jan 2026, 15:36:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
