| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 2155848 | 46291091 | 17 Feb 2026, 17:29:02 UTC | 27 Feb 2026, 17:29:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2155683 | 46290926 | 17 Feb 2026, 17:25:49 UTC | 27 Feb 2026, 17:25:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2155931 | 46291174 | 17 Feb 2026, 17:24:57 UTC | 27 Feb 2026, 17:24:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2155900 | 46291143 | 17 Feb 2026, 17:24:19 UTC | 27 Feb 2026, 17:24:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2155806 | 46291049 | 17 Feb 2026, 16:59:19 UTC | 27 Feb 2026, 16:59:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2155633 | 46290876 | 17 Feb 2026, 16:41:30 UTC | 27 Feb 2026, 16:41:30 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2155527 | 46290770 | 17 Feb 2026, 16:41:18 UTC | 27 Feb 2026, 16:41:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2155535 | 46290778 | 17 Feb 2026, 16:41:18 UTC | 27 Feb 2026, 16:41:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2155566 | 46290809 | 17 Feb 2026, 16:41:18 UTC | 27 Feb 2026, 16:41:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2155567 | 46290810 | 17 Feb 2026, 16:41:18 UTC | 27 Feb 2026, 16:41:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2155571 | 46290814 | 17 Feb 2026, 16:41:18 UTC | 27 Feb 2026, 16:41:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2155572 | 46290815 | 17 Feb 2026, 16:41:18 UTC | 27 Feb 2026, 16:41:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2155574 | 46290817 | 17 Feb 2026, 16:41:18 UTC | 27 Feb 2026, 16:41:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2155321 | 46290564 | 17 Feb 2026, 16:41:18 UTC | 27 Feb 2026, 16:41:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2155590 | 46290833 | 17 Feb 2026, 16:41:18 UTC | 27 Feb 2026, 16:41:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2155592 | 46290835 | 17 Feb 2026, 16:41:18 UTC | 27 Feb 2026, 16:41:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2155593 | 46290836 | 17 Feb 2026, 16:41:18 UTC | 27 Feb 2026, 16:41:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2155595 | 46290838 | 17 Feb 2026, 16:41:18 UTC | 27 Feb 2026, 16:41:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2155597 | 46290840 | 17 Feb 2026, 16:41:18 UTC | 27 Feb 2026, 16:41:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2155604 | 46290847 | 17 Feb 2026, 16:41:18 UTC | 27 Feb 2026, 16:41:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
