| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 282414 | 625912 | 8 Nov 2025, 19:34:28 UTC | 18 Nov 2025, 19:34:28 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 282540 | 626416 | 8 Nov 2025, 19:30:44 UTC | 18 Nov 2025, 19:30:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 282554 | 626472 | 8 Nov 2025, 19:30:44 UTC | 18 Nov 2025, 19:30:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 282405 | 625876 | 8 Nov 2025, 19:30:33 UTC | 18 Nov 2025, 19:30:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 282467 | 626124 | 8 Nov 2025, 19:30:33 UTC | 18 Nov 2025, 19:30:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 282468 | 626128 | 8 Nov 2025, 19:30:33 UTC | 18 Nov 2025, 19:30:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 282469 | 626132 | 8 Nov 2025, 19:30:33 UTC | 18 Nov 2025, 19:30:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 282471 | 626140 | 8 Nov 2025, 19:30:33 UTC | 18 Nov 2025, 19:30:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 282472 | 626144 | 8 Nov 2025, 19:30:33 UTC | 18 Nov 2025, 19:30:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 282473 | 626148 | 8 Nov 2025, 19:30:33 UTC | 18 Nov 2025, 19:30:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 282474 | 626152 | 8 Nov 2025, 19:30:33 UTC | 18 Nov 2025, 19:30:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 282476 | 626160 | 8 Nov 2025, 19:30:33 UTC | 18 Nov 2025, 19:30:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 282477 | 626164 | 8 Nov 2025, 19:30:33 UTC | 18 Nov 2025, 19:30:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 282489 | 626212 | 8 Nov 2025, 19:30:33 UTC | 18 Nov 2025, 19:30:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 282490 | 626216 | 8 Nov 2025, 19:30:33 UTC | 18 Nov 2025, 19:30:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 282491 | 626220 | 8 Nov 2025, 19:30:33 UTC | 18 Nov 2025, 19:30:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 282503 | 626268 | 8 Nov 2025, 19:30:33 UTC | 18 Nov 2025, 19:30:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 282506 | 626280 | 8 Nov 2025, 19:30:33 UTC | 18 Nov 2025, 19:30:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 282523 | 626348 | 8 Nov 2025, 19:30:33 UTC | 18 Nov 2025, 19:30:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 282544 | 626432 | 8 Nov 2025, 19:30:33 UTC | 18 Nov 2025, 19:30:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
