| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3010310 | 47145594 | 13 Mar 2026, 4:57:13 UTC | 13 Mar 2026, 8:52:29 UTC | Error while computing | 2.07 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3010334 | 47145618 | 13 Mar 2026, 4:57:13 UTC | 13 Mar 2026, 8:52:29 UTC | Error while computing | 2.06 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3010610 | 47145894 | 13 Mar 2026, 4:57:13 UTC | 13 Mar 2026, 8:52:29 UTC | Error while computing | 2.07 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3010639 | 47145923 | 13 Mar 2026, 4:57:13 UTC | 13 Mar 2026, 8:52:29 UTC | Error while computing | 2.09 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3010657 | 47145941 | 13 Mar 2026, 4:57:13 UTC | 13 Mar 2026, 8:52:29 UTC | Error while computing | 2.08 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3010728 | 47146012 | 13 Mar 2026, 4:57:13 UTC | 13 Mar 2026, 8:52:29 UTC | Error while computing | 2.05 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3010729 | 47146013 | 13 Mar 2026, 4:57:13 UTC | 13 Mar 2026, 8:52:29 UTC | Error while computing | 2.05 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3010763 | 47146047 | 13 Mar 2026, 4:57:13 UTC | 13 Mar 2026, 8:52:29 UTC | Error while computing | 2.06 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3010785 | 47146069 | 13 Mar 2026, 4:57:13 UTC | 13 Mar 2026, 8:52:29 UTC | Error while computing | 2.10 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3007002 | 47142286 | 13 Mar 2026, 3:32:07 UTC | 13 Mar 2026, 4:57:12 UTC | Error while computing | 2.07 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3007015 | 47142299 | 13 Mar 2026, 3:32:07 UTC | 13 Mar 2026, 4:57:12 UTC | Error while computing | 2.06 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3006898 | 47142182 | 13 Mar 2026, 3:32:07 UTC | 13 Mar 2026, 4:57:12 UTC | Error while computing | 2.09 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3006905 | 47142189 | 13 Mar 2026, 3:32:07 UTC | 13 Mar 2026, 4:57:12 UTC | Error while computing | 2.05 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3006949 | 47142233 | 13 Mar 2026, 3:32:07 UTC | 13 Mar 2026, 4:57:12 UTC | Error while computing | 2.14 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 3006952 | 47142236 | 13 Mar 2026, 3:32:07 UTC | 13 Mar 2026, 4:57:12 UTC | Error while computing | 2.05 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2996504 | 47131788 | 12 Mar 2026, 23:29:14 UTC | 13 Mar 2026, 3:32:07 UTC | Error while computing | 2.08 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2996516 | 47131800 | 12 Mar 2026, 23:29:14 UTC | 13 Mar 2026, 3:32:07 UTC | Error while computing | 2.06 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2996526 | 47131810 | 12 Mar 2026, 23:29:14 UTC | 13 Mar 2026, 3:32:07 UTC | Error while computing | 3.15 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2996534 | 47131818 | 12 Mar 2026, 23:29:14 UTC | 13 Mar 2026, 3:32:07 UTC | Error while computing | 2.07 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2996542 | 47131826 | 12 Mar 2026, 23:29:14 UTC | 13 Mar 2026, 3:32:07 UTC | Error while computing | 2.05 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
