| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 877009 | 3846287 | 2 Dec 2025, 19:52:39 UTC | 12 Dec 2025, 19:52:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 877021 | 3846335 | 2 Dec 2025, 19:51:12 UTC | 2 Dec 2025, 19:52:37 UTC | Error while downloading | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 876804 | 3845467 | 2 Dec 2025, 19:46:25 UTC | 12 Dec 2025, 19:46:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 876805 | 3845471 | 2 Dec 2025, 19:46:25 UTC | 12 Dec 2025, 19:46:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 876809 | 3845487 | 2 Dec 2025, 19:46:25 UTC | 12 Dec 2025, 19:46:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 876826 | 3845555 | 2 Dec 2025, 19:46:25 UTC | 12 Dec 2025, 19:46:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 876838 | 3845603 | 2 Dec 2025, 19:46:25 UTC | 12 Dec 2025, 19:46:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 876845 | 3845631 | 2 Dec 2025, 19:46:25 UTC | 12 Dec 2025, 19:46:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 876854 | 3845667 | 2 Dec 2025, 19:46:25 UTC | 12 Dec 2025, 19:46:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 876855 | 3845671 | 2 Dec 2025, 19:46:25 UTC | 12 Dec 2025, 19:46:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 876676 | 3844955 | 2 Dec 2025, 19:46:25 UTC | 12 Dec 2025, 19:46:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 876723 | 3845143 | 2 Dec 2025, 19:46:25 UTC | 12 Dec 2025, 19:46:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 876728 | 3845164 | 2 Dec 2025, 19:46:25 UTC | 12 Dec 2025, 19:46:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 876747 | 3845239 | 2 Dec 2025, 19:46:25 UTC | 12 Dec 2025, 19:46:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 876755 | 3845271 | 2 Dec 2025, 19:46:25 UTC | 12 Dec 2025, 19:46:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 876756 | 3845275 | 2 Dec 2025, 19:46:25 UTC | 12 Dec 2025, 19:46:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 876776 | 3845355 | 2 Dec 2025, 19:46:25 UTC | 12 Dec 2025, 19:46:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 876777 | 3845359 | 2 Dec 2025, 19:46:25 UTC | 12 Dec 2025, 19:46:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 876541 | 3844415 | 2 Dec 2025, 19:46:25 UTC | 12 Dec 2025, 19:46:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 876548 | 3844443 | 2 Dec 2025, 19:42:57 UTC | 12 Dec 2025, 19:42:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
