| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 2117643 | 46252886 | 12 Feb 2026, 15:04:06 UTC | 13 Feb 2026, 15:05:15 UTC | Error while computing | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2117644 | 46252887 | 12 Feb 2026, 15:04:06 UTC | 13 Feb 2026, 15:05:15 UTC | Error while computing | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2117645 | 46252888 | 12 Feb 2026, 15:04:06 UTC | 13 Feb 2026, 15:05:15 UTC | Error while computing | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2117646 | 46252889 | 12 Feb 2026, 15:04:06 UTC | 13 Feb 2026, 15:05:15 UTC | Error while computing | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2117647 | 46252890 | 12 Feb 2026, 15:04:06 UTC | 13 Feb 2026, 15:05:15 UTC | Error while computing | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2117648 | 46252891 | 12 Feb 2026, 15:04:06 UTC | 13 Feb 2026, 15:05:15 UTC | Error while computing | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2117649 | 46252892 | 12 Feb 2026, 15:04:06 UTC | 13 Feb 2026, 15:05:15 UTC | Error while computing | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2117650 | 46252893 | 12 Feb 2026, 15:04:06 UTC | 13 Feb 2026, 15:05:15 UTC | Error while computing | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2117651 | 46252894 | 12 Feb 2026, 15:04:06 UTC | 13 Feb 2026, 15:05:15 UTC | Error while computing | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2117652 | 46252895 | 12 Feb 2026, 15:04:06 UTC | 13 Feb 2026, 15:05:15 UTC | Error while computing | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2117653 | 46252896 | 12 Feb 2026, 15:04:06 UTC | 13 Feb 2026, 15:05:15 UTC | Error while computing | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2117654 | 46252897 | 12 Feb 2026, 15:04:06 UTC | 13 Feb 2026, 15:05:15 UTC | Error while computing | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2117660 | 46252903 | 12 Feb 2026, 15:04:06 UTC | 13 Feb 2026, 15:05:15 UTC | Error while computing | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2117541 | 46252784 | 12 Feb 2026, 15:04:06 UTC | 13 Feb 2026, 15:05:15 UTC | Error while computing | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2117542 | 46252785 | 12 Feb 2026, 15:04:06 UTC | 13 Feb 2026, 15:05:15 UTC | Error while computing | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2117543 | 46252786 | 12 Feb 2026, 15:04:06 UTC | 13 Feb 2026, 15:05:15 UTC | Error while computing | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2117546 | 46252789 | 12 Feb 2026, 15:04:06 UTC | 13 Feb 2026, 15:05:15 UTC | Error while computing | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2117547 | 46252790 | 12 Feb 2026, 15:04:06 UTC | 13 Feb 2026, 15:05:15 UTC | Error while computing | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2117548 | 46252791 | 12 Feb 2026, 15:04:06 UTC | 13 Feb 2026, 15:05:15 UTC | Error while computing | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 2117549 | 46252792 | 12 Feb 2026, 15:04:06 UTC | 13 Feb 2026, 15:05:15 UTC | Error while computing | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
