| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 847623 | 3747477 | 1 Dec 2025, 8:33:12 UTC | 11 Dec 2025, 8:33:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 847641 | 3747531 | 1 Dec 2025, 8:33:12 UTC | 11 Dec 2025, 8:33:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 847523 | 3747177 | 1 Dec 2025, 8:33:12 UTC | 11 Dec 2025, 8:33:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 847524 | 3747180 | 1 Dec 2025, 8:33:12 UTC | 11 Dec 2025, 8:33:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 847525 | 3747183 | 1 Dec 2025, 8:33:12 UTC | 11 Dec 2025, 8:33:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 847527 | 3747189 | 1 Dec 2025, 8:33:12 UTC | 11 Dec 2025, 8:33:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 847603 | 3747417 | 1 Dec 2025, 8:33:12 UTC | 11 Dec 2025, 8:33:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 847511 | 3747141 | 1 Dec 2025, 8:32:31 UTC | 11 Dec 2025, 8:32:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 847512 | 3747144 | 1 Dec 2025, 8:32:31 UTC | 11 Dec 2025, 8:32:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 847513 | 3747147 | 1 Dec 2025, 8:32:31 UTC | 11 Dec 2025, 8:32:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 847514 | 3747150 | 1 Dec 2025, 8:32:31 UTC | 11 Dec 2025, 8:32:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 847515 | 3747153 | 1 Dec 2025, 8:32:31 UTC | 11 Dec 2025, 8:32:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 847516 | 3747156 | 1 Dec 2025, 8:32:31 UTC | 11 Dec 2025, 8:32:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 847517 | 3747159 | 1 Dec 2025, 8:32:31 UTC | 11 Dec 2025, 8:32:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 847595 | 3747393 | 1 Dec 2025, 8:32:31 UTC | 11 Dec 2025, 8:32:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 847598 | 3747402 | 1 Dec 2025, 8:32:31 UTC | 11 Dec 2025, 8:32:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 847600 | 3747408 | 1 Dec 2025, 8:32:31 UTC | 11 Dec 2025, 8:32:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 847602 | 3747414 | 1 Dec 2025, 8:32:31 UTC | 11 Dec 2025, 8:32:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 847608 | 3747433 | 1 Dec 2025, 8:32:31 UTC | 11 Dec 2025, 8:32:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 847332 | 3746601 | 1 Dec 2025, 8:29:09 UTC | 11 Dec 2025, 8:29:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 10_Spacious@home v1.00 x86_64-pc-linux-gnu |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
