| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 6524707 | 50684474 | 3 May 2026, 13:05:09 UTC | 13 May 2026, 13:05:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6524720 | 50684487 | 3 May 2026, 13:05:09 UTC | 13 May 2026, 13:05:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6524723 | 50684490 | 3 May 2026, 13:05:09 UTC | 13 May 2026, 13:05:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6524727 | 50684494 | 3 May 2026, 13:05:09 UTC | 13 May 2026, 13:05:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6524779 | 50684546 | 3 May 2026, 13:05:09 UTC | 13 May 2026, 13:05:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6524781 | 50684548 | 3 May 2026, 13:05:09 UTC | 13 May 2026, 13:05:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6524789 | 50684556 | 3 May 2026, 13:05:09 UTC | 13 May 2026, 13:05:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6524822 | 50684589 | 3 May 2026, 13:05:09 UTC | 13 May 2026, 13:05:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6524825 | 50684592 | 3 May 2026, 13:05:09 UTC | 13 May 2026, 13:05:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6524827 | 50684594 | 3 May 2026, 13:05:09 UTC | 13 May 2026, 13:05:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6524829 | 50684596 | 3 May 2026, 13:05:09 UTC | 13 May 2026, 13:05:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6524835 | 50684602 | 3 May 2026, 13:05:09 UTC | 13 May 2026, 13:05:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6524836 | 50684603 | 3 May 2026, 13:05:09 UTC | 13 May 2026, 13:05:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6522658 | 50682425 | 3 May 2026, 11:58:48 UTC | 13 May 2026, 11:58:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6522721 | 50682488 | 3 May 2026, 11:58:48 UTC | 13 May 2026, 11:58:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6522731 | 50682498 | 3 May 2026, 11:58:48 UTC | 13 May 2026, 11:58:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6522734 | 50682501 | 3 May 2026, 11:58:48 UTC | 13 May 2026, 11:58:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6522769 | 50682536 | 3 May 2026, 11:58:48 UTC | 13 May 2026, 11:58:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6522771 | 50682538 | 3 May 2026, 11:58:48 UTC | 13 May 2026, 11:58:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
| 6522782 | 50682549 | 3 May 2026, 11:58:48 UTC | 13 May 2026, 11:58:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | 11_Spacious@home v1.00 x86_64-pc-linux-gnu |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
