| Computer information | |
|---|---|
| Owner | ioannis |
| Created | 23 Dec 2025, 10:30:32 UTC |
| Total credit | 16,800 |
| Average credit | 182.80 |
| Cross project credit | |
| CPU type | GenuineIntel Pentium(R) Dual-Core CPU E6500 @ 2.93GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux GNOME GNOME 48 (Flatpak runtime) [6.12.57+deb13-amd64|libc 2.40] |
| BOINC version | 8.2.8 |
| Memory | 5.67 GB |
| Cache | 2048 KB |
| Measured floating point speed | 3.4 billion ops/sec |
| Measured integer speed | 13.97 billion ops/sec |
| Average upload rate | 54.44 MB/sec |
| Average download rate | 1.31 MB/sec |
| Average turnaround time | 0.18 days |
| Application details | Show |
| Tasks | 90 |
| Number of times client has contacted server | 141 |
| Last contact | 12 Jan 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
