| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 1 Jan 2026, 9:42:01 UTC |
| Total credit | 21,062,200 |
| Average credit | 274,087.68 |
| CPU type | AuthenticAMD AMD Ryzen Threadripper 2990WX 32-Core Processor [Family 23 Model 8 Stepping 2] |
| Number of processors | 64 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4080 (15943MB) driver: 580.99 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux ManjaroLinux Manjaro Linux [6.12.63-1-MANJARO|libc 2.42] |
| BOINC version | 8.2.8 |
| Memory | 62.75 GB |
| Cache | 512 KB |
| Measured floating point speed | 4.74 billion ops/sec |
| Measured integer speed | 82.87 billion ops/sec |
| Average upload rate | 219.46 MB/sec |
| Average download rate | 15.24 MB/sec |
| Average turnaround time | 1.05 days |
| Application details | Show |
| Tasks | 2988 |
| Number of times client has contacted server | 2771 |
| Last contact | 9 Jan 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
