| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 3 Jan 2026, 23:57:50 UTC |
| Total credit | 79,600 |
| Average credit | 263.20 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1276 v3 @ 3.60GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 Ti (7803MB) driver: 580.82 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux GNOME GNOME 48 (Flatpak runtime) [6.16.3-76061603-generic|libc 2.40] |
| BOINC version | 8.2.8 |
| Memory | 15.55 GB |
| Cache | 8192 KB |
| Measured floating point speed | 5.36 billion ops/sec |
| Measured integer speed | 17.18 billion ops/sec |
| Average upload rate | 89.15 MB/sec |
| Average download rate | 0.92 MB/sec |
| Average turnaround time | 0.14 days |
| Application details | Show |
| Tasks | 418 |
| Number of times client has contacted server | 656 |
| Last contact | 19 Feb 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
