| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 3 Jan 2026, 23:57:50 UTC |
| Total credit | 14,800 |
| Average credit | 894.31 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1276 v3 @ 3.60GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 Ti (7803MB) driver: 580.82 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux GNOME GNOME 48 (Flatpak runtime) [6.16.3-76061603-generic|libc 2.40] |
| BOINC version | 8.2.8 |
| Memory | 15.55 GB |
| Cache | 8192 KB |
| Measured floating point speed | 5.36 billion ops/sec |
| Measured integer speed | 17.18 billion ops/sec |
| Average upload rate | 74.9 MB/sec |
| Average download rate | 1.27 MB/sec |
| Average turnaround time | 0.13 days |
| Application details | Show |
| Tasks | 96 |
| Number of times client has contacted server | 94 |
| Last contact | 28 Jan 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
