| Computer information | |
|---|---|
| Owner | miben |
| Created | 5 Jan 2026, 19:15:48 UTC |
| Total credit | 3,200 |
| Average credit | 110.12 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | AMD AMD CEDAR (DRM 2.50.0 / 6.8.0-90-generic, LLVM 15.0.7) (1024MB) OpenCL: 1.1 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-90-generic|libc 2.39] |
| BOINC version | 8.2.8 |
| Memory | 15.56 GB |
| Cache | 8192 KB |
| Measured floating point speed | 3.08 billion ops/sec |
| Measured integer speed | 8.76 billion ops/sec |
| Average upload rate | 117.13 MB/sec |
| Average download rate | 0.81 MB/sec |
| Average turnaround time | 0.15 days |
| Application details | Show |
| Tasks | 16 |
| Number of times client has contacted server | 34 |
| Last contact | 18 Jan 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
