| Computer information | |
|---|---|
| Owner | Daniel |
| Created | 7 Jan 2026, 20:50:07 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3050 (6143MB) driver: 576.80 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.0.2 |
| Memory | 31.8 GB |
| Cache | 512 KB |
| Measured floating point speed | 5.31 billion ops/sec |
| Measured integer speed | 17.79 billion ops/sec |
| Average upload rate | 2115.48 MB/sec |
| Average download rate | 9 MB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 104 |
| Last contact | 27 Jan 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
