| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 9 Jan 2026, 0:20:44 UTC |
| Total credit | 435,200 |
| Average credit | 8,976.17 |
| CPU type | AuthenticAMD AMD EPYC 7742 64-Core Processor [Family 23 Model 49 Stepping 0] |
| Number of processors | 128 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5060 Ti (15845MB) driver: 580.95 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-87-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 62.62 GB |
| Cache | 512 KB |
| Measured floating point speed | 5.17 billion ops/sec |
| Measured integer speed | 79.13 billion ops/sec |
| Average upload rate | 333.57 MB/sec |
| Average download rate | 1.95 MB/sec |
| Average turnaround time | 1.32 days |
| Application details | Show |
| Tasks | 2901 |
| Number of times client has contacted server | 287 |
| Last contact | 12 Jan 2026 |
©2026 SPACIOUS (Science PlAtform Cloud Infrastructure for Outsize Usage
Scenarios)
